UWS 50-Gallon L-Shape Bright Aluminum Transfer Tank for 38 vehicles
Part # TT-50-L-T-P
- Transfers Diesel Or Other Non-Flammable Liquids To On-Site Vehicles Or Equipment
- Heavy-Duty 0.125 in. Aluminum Alloy Tank Is 100% Pressure-Tested For Safety
- Lockable/Commercial-Grade Vented Cap With Reinforced Collar For Added Security
- Internal Baffles For Added Extra Strength And An Even Flow Of Liquid
- Drain Plug Allows For Easy Emptying Whenever Necessary
- Multiple Tank Sizes Available For A Custom Fit On Each Truck Application
- Assembled In USA
- Limited Lifetime Warranty [One-Year Finish/One-Year Parts]
Description
UWS transfer tanks offer the perfect solution for transporting chemicals, solutions and other non-flammable liquids to your next jobsite. Each tank features corrosion-resistant aluminum construction, a commercial-grade ventilation cap and an optimal fit and capacity to suit your truck and lifestyle. The heavy-duty .125 in. thick aluminum alloy construction provides the tank with structural strength, while keeping it lightweight and resilient to corrosion. The commercial-grade vented cap allows for proper ventilation of the liquid contents, and the tank is also equipped with commercial-grade mounting flanges for maximum strength in the truck bed. UWS transfer tanks are available in multiple sizes to accommodate any job. Like all UWS truck tool boxes, this product is proudly assembled right here in the USA for style and long-lasting dependability. NOTE: This tank is DOT-compliant for transporting Class 3 combustible fuels only, such as diesel.
Specifications
| Capacity | 50 gal. |
|---|---|
| Finish | BRIGHT ALUMINUM |
| Material | Aluminum |
| Sales Family Description | TRANSFER TANKS |
| Sales Group Description | LIQUID TRANSFER TANK |
| Style | L-Shaped Tank |
| Tariff 301 | No |
| UPC / GTIN | 00672078035088 |
| Warranty | Limited Lifetime Warranty (One-Year Finish; One-Year Parts) |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 2004 - 2012 | Chevrolet | Colorado | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2015 - 2021 | Chevrolet | Colorado | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1994 - 2004 | Chevrolet | S10 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 | Chevrolet | Silverado 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2006 - 2018 | Chevrolet | Silverado 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2007 | Chevrolet | Silverado 1500 Classic | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2001 - 2002 | Chevrolet | Silverado 2500 HD | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2003 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 - 2006 | Chevrolet | Silverado 2500 HD | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2000 - 2010 | Dodge | Dakota | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2002 - 2010 | Dodge | Ram 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2001 - 2005 | Ford | Explorer Sport Trac | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2022 - 2023 | Ford | Maverick | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1998 - 2001 | Ford | Ranger | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2002 | Ford | Ranger | EV, Edge, XL, XLT | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2003 - 2011 | Ford | Ranger | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2019 - 2021 | Ford | Ranger | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2022 | Ford | Ranger | Lariat, XL, XLT | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2023 | Ford | Ranger | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 - 2012 | GMC | Canyon | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2015 - 2021 | GMC | Canyon | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 - 2018 | GMC | Sierra 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2007 | GMC | Sierra 1500 Classic | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1994 - 2004 | GMC | Sonoma | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2006 - 2014 | Honda | Ridgeline | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2017 | Honda | Ridgeline | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2018 | Honda | Ridgeline | Black Edition, EX-L, LX, LX-AS, RT, RTL, RTL-E, RTL-T, Sport, Touring | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2009 - 2010 | Hummer | H3T | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum; w/Factory Track |
| 2006 | Isuzu | i-280 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2007 - 2008 | Isuzu | i-290 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2006 | Isuzu | i-350 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2007 - 2008 | Isuzu | i-370 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2020 | Jeep | Gladiator | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2021 | Jeep | Gladiator | 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2022 | Jeep | Gladiator | Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2023 | Jeep | Gladiator | Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Willys, Willys Sport | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2006 - 2008 | Lincoln | Mark LT | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2001 - 2002 | Mazda | B2300 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2003 - 2004 | Mazda | B2300 | Base | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2005 - 2009 | Mazda | B2300 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1998 - 2001 | Mazda | B2500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2000 - 2007 | Mazda | B4000 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2008 - 2009 | Mazda | B4000 | Base, DS, SE | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2006 | Mitsubishi | Raider | DuroCross, LS | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2007 | Mitsubishi | Raider | LS | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2008 - 2009 | Mitsubishi | Raider | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1998 - 2003 | Nissan | Frontier | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 | Nissan | Frontier | SC, SVE, XE | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2005 - 2020 | Nissan | Frontier | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2004 - 2015 | Nissan | TITAN | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2017 - 2021 | Nissan | TITAN | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2016 - 2021 | Nissan | TITAN XD | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2011 - 2017 | Ram | 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2018 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, ST, SXT, Special Service, Sport, Tradesman | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2019 - 2021 | Ram | 1500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2019 | Ram | 1500 Classic | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2020 | Ram | 1500 Classic | Express, SLT, ST, Special Service, Warlock | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2021 | Ram | 1500 Classic | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2011 - 2021 | Ram | 2500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2011 - 2018 | Ram | 3500 | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2019 - 2020 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2011 | Ram | Dakota | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2009 - 2012 | Suzuki | Equator | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 1996 - 2021 | Toyota | Tacoma | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2022 | Toyota | Tacoma | Limited, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2000 - 2010 | Toyota | Tundra | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2011 | Toyota | Tundra | Base, Limited, SR5 | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2012 | Toyota | Tundra | Base, Limited | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2013 - 2018 | Toyota | Tundra | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2019 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |
| 2020 - 2021 | Toyota | Tundra | - | 50 Gallon; Non Flammable Liquids; L-Shaped; Aluminum |

