UWS 69" Secure Lock Crossover Box with Low Profile (SL-69-LP-MB Packaged for Parcel) for 31 vehicles
Part # EC10013
- Easy-To-Operate/Dual-Locking Twist Handles Offer Strength And Maximum Security
- Connecting Rod Allows For Convenient Operation From Driver Or Passenger Side
- Interior Rod Enclosure Helps Prevent Bending Or Jamming Of Lock System
- Patented RigidCore Foam-Filled Lid To Maximize Strength And Prevent Binding
- Removable BedRug Liner Protects Tools/Reduces Noise And Allows For Easy Cleaning
- 0.058 in. Extra-Thick/One-Piece Aluminum Tub Holds Heavy Tools And Cargo
- Widespread Handles Are Easy To Reach From Either Side Of The Truck
- MicroSeal Gasket Helps Seal Out Moisture/Dust And Dirt
- Lid Opens 90 Degrees For Easy Loading And Self-Closes For Single-Hand Operation
- Tool Trays And Built-In Screwdriver Holders For Easy Organization
- Three-Compartment Sliding Tray For Convenient Small Item Storage And Retrieval
- Multiple Box Sizes Available For A Custom Fit On Each Truck Application
Description
UWS Secure Lock crossover truck tool boxes provide the ultimate in security and convenience, offering you a truck bed tool box unlike any other. It features a unique locking system, an innovative interior and a highly durable design. The Secure Lock truck box operates with two lockable twist handles. These handles are key-operated and allow you to lock the truck tool box from either the driver or passenger side. The two locks also give you the option to lock both sides for maximum security. The lid of the Secure Lock tool box is particularly strong, featuring our RigidCore foam-filled design. This gives the lid greater structural integrity and resists bending and warping. Like most UWS tool boxes, this box also features extra-thick aluminum construction, and the tub is welded into a single piece to ensure waterproof protection for your items. It is also equipped with a MicroSeal gasket to keep out dust, grime, moisture and insects. To protect the interior of the Secure Lock tool box, it features a heavy-duty BedRug liner. This protective mat resists dents and damage to the box itself and to your tools and other items, and it helps trap dust and dirt for easy cleanup. The UWS Secure Lock truck tool box offers excellent organization for your tools, featuring an included three-compartment tray and built-in screwdriver holders. The lid is able to open to a complete 90 degrees for easy access to the interior contents, and it is equipped with self-closing struts that automatically close the lid with a slight manual pull, securing the box when your hands are full. The Secure Lock truck tool box is quick and easy to install, and it is available in multiple sizes to provide the perfect fit for your own unique truck bed.
Specifications
| Color | Black |
|---|---|
| Finish | MATTE BLACK POWDER COAT |
| Latch Type | Secure Lock Handles |
| Lid Type | Single |
| Material | Aluminum |
| Opening Type | Single Lid |
| Profile | Low |
| Rails Included | No |
| Sales Family Description | WORK BOXES |
| Sales Group Description | SECURE LOCK BOX |
| Style | Cross Over Rail Standard Profile |
| Tariff 301 | No |
| Tub Style | Standard |
| UPC / GTIN | 00672078080880 |
| Warranty | Limited Lifetime Warranty (One-Year Finish; One-Year Parts) |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1999 - 2001 | Chevrolet | Silverado 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2003 - 2004 | Chevrolet | Silverado 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 | LT, LTZ, WT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2008 - 2022 | Chevrolet | Silverado 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2024 - 2026 | Chevrolet | Silverado 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2019 | Chevrolet | Silverado 1500 LD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2026 | Chevrolet | Silverado 2500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2006 | Chevrolet | Silverado 3500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 3500 Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 - 2026 | Chevrolet | Silverado 3500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2002 - 2010 | Dodge | Ram 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment; If your model is equipped with a RamBox a crossover tool box will not fit. |
| 1997 - 1998 | Ford | F-150 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 1999 - 2000 | Ford | F-150 | Base, Lariat, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT, XTR | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2009 - 2013 | Ford | F-150 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2015 - 2022 | Ford | F-150 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, Tremor, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2024 - 2025 | Ford | F-150 | King Ranch, Lariat, Platinum, Police Responder, SSV, STX, Tremor, XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2004 | Ford | F-150 Heritage | XL, XLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2026 | Ford | F-250 Super Duty | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2026 | Ford | F-350 Super Duty | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2008 - 2016 | Ford | F-450 Super Duty | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 1999 - 2000 | GMC | Sierra 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 | GMC | Sierra 1500 | SL, SLE, SLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2002 - 2006 | GMC | Sierra 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 | Denali, SLE, SLT, WT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2008 - 2022 | GMC | Sierra 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2023 | GMC | Sierra 1500 | AT4, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2024 - 2026 | GMC | Sierra 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 HD Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2019 | GMC | Sierra 1500 Limited | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 1999 - 2004 | GMC | Sierra 2500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2026 | GMC | Sierra 2500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 2500 HD Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2001 - 2006 | GMC | Sierra 3500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 3500 Classic | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 - 2026 | GMC | Sierra 3500 HD | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2004 - 2013 | Nissan | TITAN | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2014 - 2015 | Nissan | TITAN | PRO-4X, S, SL, SV | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2019 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SXT, Sport, Tradesman | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2020 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Special Service, Sport, Tradesman | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Longhorn, Rebel, Special Service, Sport, TRX, TRX Launch Edition, Tradesman | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2022 - 2023 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2024 - 2025 | Ram | 1500 | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2007 - 2010 | Toyota | Tundra | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2011 | Toyota | Tundra | Base, Limited, SR5 | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2012 | Toyota | Tundra | Base, Limited | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2013 - 2017 | Toyota | Tundra | - | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2018 - 2019 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2020 | Toyota | Tundra | 1794 Edition, Base, Limited, Platinum, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |
| 2021 | Toyota | Tundra | 1794 Edition, Base, Limited, Nightshade, Platinum, SR, SR5, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport Premium, Trail | L 69 in. x W 19.25 in. x H 13.5 in.; Black; Heavily Packaged For Parcel Shipment |

