UWS Gloss Black Aluminum 69" Slim-Line Truck Tool Box, Low Profile (Heavy Packaging) for 35 vehicles
Part # EC10552
- Designed For Truck Beds With Extremely Limited Space In Front Of The Wheel Wells
- Patented RigidCore Foam-Filled Lid To Maximize Strength And Prevent Binding
- Built Lower On The Bed Rail For A Better View Out The Rear Window
- 0.058 in. Extra-Thick/One-Piece Aluminum Tub Holds Heavy Tools And Cargo
- Stainless Steel Lock Handles For Security And Corrosion-Resistant Operation
- Connecting Rod Allows For Convenient Operation From Driver Or Passenger Side
- Interior Rod Enclosure Helps Prevent Bending Or Jamming Of Lock System
- Widespread Handles Are Easy To Reach From Either Side Of The Truck
- MicroSeal Gasket Helps Seal Out Moisture/Dust And Dirt
- Lid Self-Opens To 90 Degrees For Convenient Operation And Loading
- Tool Trays For Easy Organization
- Sliding Tray For Convenient Small Item Storage And Retrieval
Description
UWS crossover truck tool boxes are the tried-and-true way of keeping your tools organized, on-hand and fully secure no matter where you and your truck roam. Each UWS tool box is built from extra-thick aluminum welded into a single-piece tub. This provides the tool box with reliable strength and helps keep the interior sealed off from the elements. Aluminum construction also makes the box highly resistant to corrosion for long-lasting use. This particular box features a slim-line design, providing adequate clearance for truck beds that have extremely limited space between the wheel wells and truck cab. It also featu res a low profile, meaning the lid is built lower than our standard lid. This provides a better view out the rear cab window and additional clearance for other items in the truck bed, if needed. To add even more strength to the crossover truck tool box, the lid features our patented RigidCore foam-filled design. Layered between two sheets of aluminum, this core greatly increases the structural integrity of the lid to prevent bending and warping and to ensure smooth opening and closing. The lid is able to open to a full 90 degrees, providing better access to tools, equipment and other stored items. It also features self-opening struts to make it easy to open the box when your hands are full. To keep out moisture, dirt and even insects, the lid is also fitted with a MicroSeal gasket that seals off the inside of the tool box from the outside elements. UWS crossover truck tool boxes make it easy to keep your tools and other items organized, featuring a three-compartment sliding tool tray. Like all UWS products, each crossover truck tool box is proudly assembled right here in the USA for style and long-lasting dependability (NOTE: This product is heavily packaged for parcel shipping). UWS crossover truck tool boxes are the tried-and-true way of keeping your tools organized, on-hand and fully secure no matter where you and your truck roam. Each UWS tool box is
Specifications
| Color | Black |
|---|---|
| Finish | GLOSS BLACK POWDER COAT |
| Latch Type | Paddle Handles |
| Lid Type | Single |
| Material | Aluminum |
| Opening Type | Single Lid |
| Profile | Low |
| Rails Included | No |
| Sales Family Description | WORK BOXES |
| Sales Group Description | CROSSOVER TOOLBOX |
| Style | Cross Over Rail Low Profile |
| Tariff 301 | No |
| Tub Style | Slim-Line |
| UPC / GTIN | 00672078081696 |
| Warranty | Limited Lifetime Warranty (One-Year Finish; One-Year Parts) |
| Year | Make | Model | Submodel | Note |
|---|---|---|---|---|
| 1999 - 2001 | Chevrolet | Silverado 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2003 - 2004 | Chevrolet | Silverado 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 | LT, LTZ, WT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2008 - 2022 | Chevrolet | Silverado 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2024 - 2026 | Chevrolet | Silverado 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2019 | Chevrolet | Silverado 1500 LD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 1999 - 2004 | Chevrolet | Silverado 2500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2026 | Chevrolet | Silverado 2500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2006 | Chevrolet | Silverado 3500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Chevrolet | Silverado 3500 Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 - 2026 | Chevrolet | Silverado 3500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2009 - 2010 | Dodge | Ram 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2010 | Dodge | Ram 2500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2010 | Dodge | Ram 3500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 1997 - 1998 | Ford | F-150 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 1999 - 2000 | Ford | F-150 | Base, Lariat, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | Ford | F-150 | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT, XTR | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2009 - 2013 | Ford | F-150 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2015 - 2022 | Ford | F-150 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2023 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, SSV, Tremor, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2024 | Ford | F-150 | King Ranch, Lariat, Platinum, Police Responder, SSV, STX, Tremor, XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2025 - 2026 | Ford | F-150 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2004 | Ford | F-150 Heritage | XL, XLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2025 - 2026 | Ford | F-350 Super Duty | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2025 - 2026 | Ford | F-450 Super Duty | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 1999 - 2000 | GMC | Sierra 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 | GMC | Sierra 1500 | SL, SLE, SLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2002 - 2006 | GMC | Sierra 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 | Denali, SLE, SLT, WT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2008 - 2022 | GMC | Sierra 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2023 | GMC | Sierra 1500 | AT4, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2024 - 2026 | GMC | Sierra 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 1500 HD Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2019 | GMC | Sierra 1500 Limited | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 1999 - 2004 | GMC | Sierra 2500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2026 | GMC | Sierra 2500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 2500 HD Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2001 - 2006 | GMC | Sierra 3500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 | GMC | Sierra 3500 Classic | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 - 2026 | GMC | Sierra 3500 HD | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2006 - 2008 | Lincoln | Mark LT | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2004 - 2013 | Nissan | TITAN | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment; For Use w/Utilitrac Bed Systems w/Flush or Recessed Top Rail |
| 2014 - 2015 | Nissan | TITAN | PRO-4X, S, SL, SV | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment; For Use w/Utilitrac Bed Systems w/Flush or Recessed Top Rail |
| 2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, SXT, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2012 | Ram | 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, ST, SXT, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, ST, SXT, Special Service, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2015 - 2017 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, ST, SXT, Special Service, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, ST, SXT, Special Service, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2019 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SXT, Sport, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2020 | Ram | 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2021 | Ram | 1500 | Big Horn, HFE, Laramie, Laramie Longhorn, Limited, Limited Longhorn, Lone Star, Longhorn, Rebel, Special Service, Sport, TRX, TRX Launch Edition, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2022 - 2023 | Ram | 1500 | Big Horn, HFE, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2024 - 2025 | Ram | 1500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2026 | Ram | 1500 | Big Horn, Express, Laramie, Limited, Limited Longhorn, Lone Star, Longhorn, RHO, Rebel, Special Service, Sport, Sport S, Tradesman, Tungsten, Warlock | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2011 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST, SXT | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, ST, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2014 - 2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, ST, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2016 - 2018 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, ST, Tradesman | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2011 - 2018 | Ram | 3500 | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2007 - 2010 | Toyota | Tundra | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2011 | Toyota | Tundra | Base, Limited, SR5 | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2012 | Toyota | Tundra | Base, Limited | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2013 - 2017 | Toyota | Tundra | - | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2018 - 2019 | Toyota | Tundra | 1794 Edition, Limited, Platinum, SR, SR5 | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2020 | Toyota | Tundra | 1794 Edition, Base, Limited, Platinum, SR, SR5, TRD Off-Road, TRD Pro, TRD Sport | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |
| 2021 | Toyota | Tundra | 1794 Edition, Base, Limited, Nightshade, Platinum, SR, SR5, TRD Off-Road, TRD Off-Road Premium, TRD Pro, TRD Sport Premium, Trail | L 69 in. x W 12 in. x H 9.25 in.; Black; Low Profile; Heavily Packaged For Parcel Shipment |

